2022-23 Payroll Schedule

Student Payroll Semi-Monthly Schedule

July - December 2022

Pay period begins Pay period ends System Cutoff at 3 P.M.  PAY DATE (the 15th and Last Busniess Day of Month)
July 1*
July 16 July 19 July 28
July 17 July 30 August 2 August 15
July 31 August 13 August 16 August 31
August 14 August 27 August 30 September 15
August 28 September 10 September 13 September 30
September 11 September 24 September 27 October 14
September 25*
October 15 October 18 October 31
October 16 October 29 November 1 November 15
October 30 November 12 November 15 November 30
November 13 November 26 November 29 December 15
November 27 December 12 December 13 December 21
December 11 December 21 January 1 (2023) January 13 (2023)

January - July 2023

Pay period begins Pay period ends System Cutoff at 3 p.m. PAY DATE (the 15th and Last Busniess Day of Month)
January 3 January 14 January 17 January 31
January 15 January 28 January 31 February 15
January 29 February 11 February 14 February 28
February 12 February 25 February 28 March 15
February 26 March 11 March 14 March 31
March 12 March 25 March 28 April 14
March 26 April 8 April 11 April 28
April 9*
April 29 May 2 May 15
April 30 May 13 May 16 May 31
May 14 May 27 May 30 June 15
May 28 June 10 June 13 June 29
June 11*
June 30 June 30 July 13
* NOTE: With the exceptions of July 28, October 31, May 15 and July 13 payroll periods, all other payroll periods cover two weeks.