| July - December 2023
| Pay period begins | Pay period ends | System Cutoff at 3 P.M. | PAY DATE (the 15th and Last Busniess Day of Month) |  
| July 1* 
 | July 15 | July 18 | July 31 |  
| July 16 | July 29 | August 1 | August 15 |  
| July 30 | August 12 | August 15 | August 31 |  
| August 13 | August 26 | August 29 | September 15 |  
| August 27 | September 9 | September 12 | September 30 |  
| September 10 | September 23 | September 26 | October 14 |  
| September 24* 
 | October 14 | October 17 | October 31 |  
| October 15 | October 28 | October 31 | November 15 |  
| October 29 | November 11 | November 14 | November 30 |  
| November 12 | November 25 | November 28 | December 15 |  
| November 26 | December 9 | December 12 | December 20 |  
| December 10 | December 20 | January 2 (2024) | January 12 (2024) |  
* NOTE: With the exceptions of July 31, October 31, May 15 and July 11 payroll periods, all other payroll periods cover two weeks.
| January - July 2024
| Pay period begins | Pay period ends | System Cutoff at 3 p.m. | PAY DATE (the 15th and Last Busniess Day of Month) |  
| January 2 | January 13 | January 16 | January 31 |  
| January 14 | January 27 | January 30 | February 15 |  
| January 28 | February 10 | February 13 | February 29 |  
| February 11 | February 24 | February 27 | March 15 |  
| February 25 | March 9 | March 12 | March 27 |  
| March 10 | March 23 | March 26 | April 15 |  
| March 25 | April 6 | April 9 | April 30 |  
| April 7* 
 | April 27 | April 30 | May 15 |  
| April 28 | May 11 | May 14 | May 31 |  
| May 12 | May 25 | May 28 | June 13 |  
| May 26 | June 8 | June 11 | June 27 |  
| June 9* 
 | June 30 | July 1 | July 11 |  |  |